MCYBA HITTING LEAGUE
CHAMPIONSHIP SUNDAY - Feb. 25th
10 u Bracket Times
Game 1 12:00 4 vs 3
Game 2 12:15 6 vs 1
Game 3 12:30 5 vs W Gm 1
Game 4 12:45 2 vs W Gm 2
Game 5 1:00 L2 vs L3
Game 6 1:15 L1 vs L4
Game 7 1:30 W3 vs W4
Game 8 1:45 W5 vs W6
Game 9 2:00 L7 vs W8
Game 10 2:15 W7 vs W9
Game 11 2:30 If nec game
12 u Bracket Times
Game 1 2:45 2 vs 6
Game 2 3:00 4 vs 1
Game 3 3:15 3 vs W Gm 1
Game 4 3:30 5 vs W Gm 2
Game 5 3:45 L2 vs L3
Game 6 4:00 L1 vs L4
Game 7 4:15 W3 vs W4
Game 8 4:30 W5 vs W6
Game 9 4:45 L7 vs W8
Game 10 5:00 W7 vs W9
Game 11 5:15 If nec game
15 u Bracket Times
Game 1 5:30 4 vs 3
Game 2 5:45 1 vs 2
Game 3 6:00 W1 vs W2
Game 4 6:15 L1 vs L2
Game 5 6:30 L3 vs W4
Game 6 6:45 W3 vs W5
Game 7 7:00 If nec game
**Game formats will be best of 3 series and will be 4 inning games.
**After 4 innings if there is a tie, the total number of hits will be used to determine the winner
**If a game 3 is forced, it will go into extra innings and completed until a winner is produced.
**Your child may be at the facility for an extended period of time if they continue to win, so plan accordingly.
**MCYBA will provide a few pizzas to snack on for the players while they are competing.